Home / Track record
Confirmed by contracts and tax invoices
Cumulative revenue of KRW 237M since founding, 6 paying clients, and KRW 396M in awarded government funding.
6
Paying clients
2 are repeat buyers
2 are repeat buyers
6
Public programs
incl. K-water open innovation
incl. K-water open innovation
10
Domain pipelines
6 verified in delivery
6 verified in delivery
5
Revenue domains
Defense · Infrastructure · Environment · Manufacturing
Defense · Infrastructure · Environment · Manufacturing
3
Granted patents
1 filed · 2 software regs.
1 filed · 2 software regs.
Clients
Farm HannongLIG SystemsGERIE&G ConsultantK2 Laser SystemsEPS Solution
Revenue
8 paid deliveries · 6 clients
| Date | Client | Engagement | Domain |
|---|---|---|---|
| 2024-06 | Farm Hannong | Crop growth-index training data QA | Agriculture |
| 2025-05 | LIG Systems | Defense drone AI video analytics (1st) | Defense |
| 2025-12 | LIG Systems | Defense drone AI video analytics (2nd) | Defense |
| 2025-12 | GERI | Wildfire / algae detection data labeling | Environment |
| 2026-03 | E&G Consultant | Training dataset package | Infrastructure |
| 2026-08 | GERI | AI training data enhancement | Environment |
| 2026-08 | K2 Laser Systems | Die-casting laser post-processing SW | Manufacturing |
| 2025-09 | EPS Solution | Sewer defect training data | Infrastructure |
Individual contract values are withheld by agreement with the clients. Cumulative revenue
is KRW 237M (excl. VAT). LIG Systems and GERI have each purchased more than once.
Government & public programs
6 programs · KRW 396M awarded
| Year | Program | Agency | Period | Funding | Status |
|---|---|---|---|---|---|
| 2023 | Lab-Specialized Startup Program (Phase 1) | Chung-Ang Univ. / KISED | 2023.06–2023.12 | KRW 50M | Completed |
| 2024 | University Startup Program (Lab-Specialized) | Hanyang Univ. / KISED | 2024.04–2024.12 | KRW 106M | Completed |
| 2024 | KIBO Venture Camp 15th | KIBO | 2024.08 | — | Completed |
| 2024 | Incheon CCEI Startup-BuS | Incheon CCEI | 2024.11 | — | Completed |
| 2026 | Public-Private Tech Commercialization R&D (Phase 1) | IPIS Lab / CAU IACF | 2026.02– | KRW 100M | Awarded |
| 2026 | Open Innovation with K-water — GroundSafe AI | K-water | 2026.09–2027.03 | KRW 140M | Awarded |
Awards & selections
3 to date
| Date | Award | Awarding body | Technology |
|---|---|---|---|
| 2026-08 | 2026 H2 Innovative IT Award | JoongAng Ilbo | DataSynOps v2.0 (저조도 특화 합성데이터 플랫폼) |
| 2025-11 | 2025 S.Challenge IR Grand Final, Excellence Award | Seoul Regional SMEs Office | DataSynOps |
| 2024-11 | Selected for Seoul Pavilion, CES 2025 | SBA | DataSynOps |
Contact
Tell us what has to be detected on your site
Tell us what has to be detected on your site. We will first assess whether that data can be generated. If you have sample footage, we will prepare an auto-labeling demonstration with it.